| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Lorillard Credit Union | CD Account |
1.66% As of February 8, 2010 | View Rate Details | Greensboro Municipal Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Goodyear-Danville Family Credit Uni Credit Union | CD Account |
1.41% As of March 4, 2010 | View Rate Details | Martinsville First Savings Bank | CD Account |
1.26% As of March 3, 2010 | View Rate Details | Greensboro Health Care Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Martinsville First Savings Bank - 6 Month CD Account | 1.41% to 1.41% | Mar 4, 2010 | |
| Greensboro Health Care Credit Union - 6 Month CD Account | 1.76% to 1.26% | Mar 3, 2010 | |
| The First National Bank of Altavista - 6 Month CD Account | 1.10% to 1.00% | Feb 23, 2010 | |
| Bcbsnc Credit Union - 6 Month CD Account | 1.51% to 1.26% | Feb 15, 2010 | |
| Acclaim Credit Union - 6 Month CD Account | 1.56% to 1.00% | Feb 15, 2010 | |

